Record Detail
Try Advanced SearchText
Introduction to Probablity and Statistics 4th ed.
Description Not Available
Availability
| 97.2015 | 001.4 MIL i | My Library | Available |
| 93.2015 | 001.4 MIL i | My Library | Available |
| 101.2015 | 001.4 MIL i | My Library | Available |
| 91.2015 | 001.4 MIL i | My Library | Available |
| 92.2015 | 001.4 MIL i | My Library | Available |
| 102.2015 | 001.4 MIL i | Umum | Available |
| 100.2015 | 001.4 MIL i | My Library | Available |
| 99.2015 | 001.4 MIL i | My Library | Available |
| 94.2015 | 001.4 MIL i | My Library | Available |
| 98.2015 | 001.4 MIL i | My Library | Available |
| 90.2015 | 001.4 MIL i | My Library | Available |
| 87.2015 | 001.4 MIL i | My Library | Currently On Loan (Due on2025-01-07) |
| 88.2015 | 001.4 MIL i | My Library | Available |
| 96.2015 | 001.4 MIL i | My Library | Available |
| 95.2015 | 001.4 MIL i | My Library | Available |
| 89.2015 | 001.4 MIL i | My Library | Available |
Detail Information
| Series Title |
-
|
|---|---|
| Call Number |
001.4 MIL i
|
| Publisher | Mc Graw Hill : New York., 2004 |
| Collation |
xvii, 798 p. : illus. : tab. ; 24 cm.
|
| Language |
English
|
| ISBN/ISSN |
9780071242486
|
| Classification |
001.4
|
| Content Type |
-
|
| Media Type |
-
|
|---|---|
| Carrier Type |
-
|
| Edition |
4th ed.
|
| Subject(s) | |
| Specific Detail Info |
-
|
| Statement of Responsibility |
J. Susan Milton and Jese C. Arnold
|
| Collection Type |
Buku Sirkulasi
|
Other version/related
No other version available






