Record Detail
Try Advanced SearchText
Statistical Techniques in Business and Economic, 14th ed.
Description Not Available
Availability
40.2015 | 001.4 LIN s | My Library | Available but not for loan - Missing |
47.2015 | 001.4 LIN s | My Library | Available |
34.2015 | 001.4 LIN s | Management | Available |
33.2015 | 001.4 LIN s | My Library | Available |
35.2015 | 001.4 LIN s | My Library | Available |
42.2015 | 001.4 LIN s | My Library | Available |
36.2015 | 001.4 LIN s | My Library | Available |
46.2015 | 001.4 LIN s | My Library | Available |
43.2015 | 001.4 LIN s | My Library | Available |
45.2015 | 001.4 LIN s | My Library | Available |
41.2015 | 001.4 LIN s | My Library | Available |
37.2015 | 001.4 LIN s | My Library | Available |
32.2015 | 001.4 LIN s | My Library | Available |
44.2015 | 001.4 LIN s | My Library | Available |
38.2015 | 001.4 LIN s | My Library | Available |
39.2015 | 001.4 LIN s | My Library | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
001.4 LIN s
|
Publisher | McGraw-Hill : New York., 2010 |
Collation |
xxvi, 826 p. : illus. : tab. ; 27 cm.
|
Language |
English
|
ISBN/ISSN |
9780071100045
|
Classification |
001.4
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
14
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
Douglas A. Lind, William G. Marchal and Samuel A. Wathen
|
Collection Type |
Buku Sirkulasi
|
Other version/related
No other version available