Record Detail
Try Advanced SearchText
Essential Mathematics for Economic and Business 3rd ed.
Description Not Available
Availability
461.2016.1 | 650.0151 BRA e | My Library | Available |
461.2016.3 | 650.0151 BRA e | My Library | Available |
461.2016.2 | 650.0151 BRA e | My Library | Available |
461.2016.4 | 650.0151 BRA e | My Library | Available |
461.2016.5 | 650.0151 BRA e | My Library | Available |
461.2016.6 | 650.0151 BRA e | My Library | Available |
461.2016.7 | 650.0151 BRA e | My Library | Available |
461.2016.8 | 650.0151 BRA e | My Library | Available |
461.2016.9 | 650.0151 BRA e | My Library | Available |
461.2016.10 | 650.0151 BRA e | My Library | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
650.0151 BRA e
|
Publisher | John Wiley & Sons, Inc. : New Jersey., 2008 |
Collation |
xiv, 668 p. : illus. ; 25 cm.
|
Language |
English
|
ISBN/ISSN |
9780470018569
|
Classification |
650.0151
|
Content Type |
-
|
Media Type |
-
|
---|---|
Carrier Type |
-
|
Edition |
3rd ed.
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
Teresa Bradley
|
Collection Type |
Buku Sirkulasi
|
Other version/related
No other version available